If you need assistance, please call 701-306-8303

  • Oxbow Market Report

    $633,233

    AVERAGE PRICE OF 3 HOMES

    $1,049,900

    AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES

    Average Home

    Average Price $633,233
    Avg Bedrooms 3 beds
    Avg Bathrooms 2 baths

    Average Price by Bedrooms

    4 bedrooms $599,900
    5 bedrooms $1,049,900
    Oxbow Home Price Trends
      10/2025 9/2025 8/2025 7/2025 6/2025
    Total Listings 3 3 1 1 1
    Average Price $828,232 $1,134,117 $407,436 $1,202,273 $1,550,000
    Avg Price Change -36.93% +178.35% -195.08% -28.92% n/a
    Median Price $795,395 $1,049,900 $395,243 $1,202,273 $1,550,000
    Med Price Change -32.00% +165.63% -204.19% -28.92% n/a
    Avg Bedrooms 3.62 beds 3.67 beds 3.43 beds 6 beds 6 beds
    Avg Bathrooms 2.33 baths 2.67 baths 2.43 baths 6 baths 6 baths
    Total Homes Average Price Avg Days on Site
    All Homes 3 $633,233 64 days
    Multi-Million Dollar Homes 1 $1,049,900 77 days