West Fargo Market Report
$389,182
AVERAGE PRICE OF 117 HOMES$1,449,900
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$364,154
AVERAGE PRICE OF 61 NEWLY BUILT HOMES$908,300
AVERAGE PRICE OF 3 HOMES WITH A POOL$582,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $389,182 |
Avg Bedrooms | 3.79 beds |
Avg Bathrooms | 2.93 baths |
Average Price by Bedrooms
2 bedrooms | $265,344 |
3 bedrooms | $285,073 |
4 bedrooms | $347,740 |
5 bedrooms | $616,216 |
West Fargo Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 131 | 141 | 173 | 196 | 207 |
Average Price | $388,398 | $364,614 | $349,613 | $349,122 | $348,599 |
Avg Price Change | +6.52% | +4.29% | +0.14% | +0.15% | -0.01% |
Median Price | $321,087 | $311,920 | $308,977 | $309,480 | $309,042 |
Med Price Change | +2.94% | +0.95% | -0.16% | +0.14% | +1.43% |
Avg Bedrooms | 3.78 beds | 3.78 beds | 3.77 beds | 3.79 beds | 3.78 beds |
Avg Bathrooms | 2.91 baths | 2.86 baths | 2.84 baths | 2.89 baths | 2.88 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fargo Davies | 1 | $325,847 | 165 days |
Fargo South | 1 | $266,806 | 11 days |
Horace | 4 | $294,709 | 44 days |
West Fargo | 34 | $291,463 | 84 days |
West Fargo Sheyenne | 77 | $439,650 | 66 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 117 | $389,182 | 71 days |
Multi-Million Dollar Homes | 2 | $1,449,900 | 72 days |
Newly Built Homes | 61 | $364,154 | 74 days |
Homes with a Pool | 3 | $908,300 | 129 days |
Reduced Price Homes | 2 | $582,450 | 36 days |