West Fargo Market Report
$397,295
AVERAGE PRICE OF 303 HOMES$1,347,667
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$453,756
AVERAGE PRICE OF 116 NEWLY BUILT HOMES$792,830
AVERAGE PRICE OF 10 HOMES WITH A POOL$437,930
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $397,295 |
Avg Bedrooms | 3.21 beds |
Avg Bathrooms | 2.4 baths |
Average Price by Bedrooms
1 bedroom | $312,000 |
2 bedrooms | $410,475 |
3 bedrooms | $377,412 |
4 bedrooms | $403,350 |
5 bedrooms | $612,074 |
West Fargo Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 281 | 239 | 225 | 224 | 217 |
Average Price | $394,664 | $385,348 | $389,736 | $387,579 | $384,028 |
Avg Price Change | +2.42% | -1.14% | +0.56% | +0.92% | -0.03% |
Median Price | $364,988 | $366,924 | $376,312 | $374,650 | $371,727 |
Med Price Change | -0.53% | -2.56% | +0.44% | +0.79% | +0.09% |
Avg Bedrooms | 3.15 beds | 2.92 beds | 2.91 beds | 2.91 beds | 2.91 beds |
Avg Bathrooms | 2.35 baths | 2.23 baths | 2.25 baths | 2.25 baths | 2.24 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Horace | 78 | $379,391 | 69 days |
West Fargo | 73 | $358,581 | 44 days |
West Fargo Sheyenne | 150 | $423,384 | 107 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 303 | $397,295 | 82 days |
Multi-Million Dollar Homes | 3 | $1,347,667 | 23 days |
Newly Built Homes | 116 | $453,756 | 106 days |
Homes with a Pool | 10 | $792,830 | 158 days |
Reduced Price Homes | 13 | $437,930 | 71 days |