Fargo Market Report
$382,068
AVERAGE PRICE OF 568 HOMES$1,526,750
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$487,515
AVERAGE PRICE OF 135 NEWLY BUILT HOMES$1,843,333
AVERAGE PRICE OF 3 HOMES WITH A POOL$369,332
AVERAGE PRICE OF 25 REDUCED PRICE HOMESAverage Home
Average Price | $382,068 |
Avg Bedrooms | 2.98 beds |
Avg Bathrooms | 2.22 baths |
Average Price by Bedrooms
1 bedroom | $301,699 |
2 bedrooms | $334,827 |
3 bedrooms | $321,342 |
4 bedrooms | $426,799 |
5 bedrooms | $570,466 |
Fargo Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 579 | 580 | 587 | 585 | 572 |
Average Price | $379,511 | $380,722 | $380,172 | $389,508 | $392,094 |
Avg Price Change | -0.32% | +0.14% | -2.46% | -0.66% | 0.00% |
Median Price | $314,880 | $316,666 | $319,907 | $329,602 | $330,297 |
Med Price Change | -0.57% | -1.02% | -3.03% | -0.21% | -0.05% |
Avg Bedrooms | 3 beds | 3.01 beds | 3.04 beds | 3.06 beds | 3.07 beds |
Avg Bathrooms | 2.25 baths | 2.26 baths | 2.27 baths | 2.29 baths | 2.31 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fargo Davies | 165 | $433,746 | 113 days |
Fargo North | 179 | $366,517 | 132 days |
Fargo South | 133 | $321,797 | 72 days |
Horace | 14 | $450,676 | 86 days |
West Fargo Sheyenne | 46 | $437,765 | 83 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 568 | $382,068 | 108 days |
Multi-Million Dollar Homes | 12 | $1,526,750 | 171 days |
Newly Built Homes | 135 | $487,515 | 172 days |
Homes with a Pool | 3 | $1,843,333 | 74 days |
Reduced Price Homes | 25 | $369,332 | 57 days |