Fargo Market Report
$393,470
AVERAGE PRICE OF 587 HOMES$1,306,250
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$505,782
AVERAGE PRICE OF 165 NEWLY BUILT HOMES$968,450
AVERAGE PRICE OF 4 HOMES WITH A POOL$445,569
AVERAGE PRICE OF 23 REDUCED PRICE HOMESAverage Home
Average Price | $393,470 |
Avg Bedrooms | 3.09 beds |
Avg Bathrooms | 2.32 baths |
Average Price by Bedrooms
1 bedroom | $305,084 |
2 bedrooms | $449,528 |
3 bedrooms | $336,173 |
4 bedrooms | $414,805 |
5 bedrooms | $527,199 |
Fargo Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 572 | 502 | 456 | 420 | 410 |
Average Price | $392,094 | $392,108 | $390,355 | $391,843 | $385,338 |
Avg Price Change | 0.00% | +0.45% | -0.38% | +1.69% | +3.47% |
Median Price | $330,297 | $330,467 | $326,707 | $326,879 | $319,722 |
Med Price Change | -0.05% | +1.15% | -0.05% | +2.24% | +2.69% |
Avg Bedrooms | 3.07 beds | 3.01 beds | 2.91 beds | 2.91 beds | 2.88 beds |
Avg Bathrooms | 2.31 baths | 2.27 baths | 2.17 baths | 2.15 baths | 2.13 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fargo Davies | 197 | $427,141 | 95 days |
Fargo North | 167 | $400,648 | 106 days |
Fargo South | 128 | $328,873 | 65 days |
West Fargo | 12 | $420,133 | 67 days |
West Fargo Sheyenne | 50 | $445,474 | 74 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 587 | $393,470 | 89 days |
Multi-Million Dollar Homes | 20 | $1,306,250 | 216 days |
Newly Built Homes | 165 | $505,782 | 138 days |
Homes with a Pool | 4 | $968,450 | 43 days |
Reduced Price Homes | 23 | $445,569 | 98 days |