Saint Paul Market Report
$423,480
AVERAGE PRICE OF 947 HOMES$294,866
AVERAGE PRICE OF 24 DISTRESSED HOMES$1,718,994
AVERAGE PRICE OF 49 MULTI-MILLION DOLLAR HOMES$892,431
AVERAGE PRICE OF 34 NEWLY BUILT HOMES$289,070
AVERAGE PRICE OF 27 HOMES WITH A POOL$452,847
AVERAGE PRICE OF 44 REDUCED PRICE HOMESAverage Home
Average Price | $423,480 |
Avg Bedrooms | 2.28 beds |
Avg Bathrooms | 1.57 baths |
Average Price by Bedrooms
1 bedroom | $187,263 |
2 bedrooms | $284,194 |
3 bedrooms | $353,491 |
4 bedrooms | $493,191 |
5 bedrooms | $741,269 |
Saint Paul Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 2,790 | 2,638 | 2,574 | 2,383 | 1,977 |
Average Price | $444,763 | $457,563 | $466,505 | $463,983 | $450,288 |
Avg Price Change | -2.88% | -1.95% | +0.54% | +3.04% | +3.71% |
Median Price | $335,488 | $337,872 | $344,128 | $347,145 | $328,253 |
Med Price Change | -0.71% | -1.85% | -0.88% | +5.76% | +5.81% |
Avg Bedrooms | 2.65 beds | 2.65 beds | 2.69 beds | 2.68 beds | 2.59 beds |
Avg Bathrooms | 1.9 baths | 1.89 baths | 1.93 baths | 1.91 baths | 1.81 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 947 | $423,480 | 64 days |
Distressed Homes | 24 | $294,866 | 79 days |
Multi-Million Dollar Homes | 49 | $1,718,994 | 132 days |
Newly Built Homes | 34 | $892,431 | 104 days |
Homes with a Pool | 27 | $289,070 | 75 days |
Reduced Price Homes | 44 | $452,847 | 58 days |