Lakeville Market Report
$645,152
AVERAGE PRICE OF 387 HOMES$1,768,222
AVERAGE PRICE OF 31 MULTI-MILLION DOLLAR HOMES$633,408
AVERAGE PRICE OF 198 NEWLY BUILT HOMES$604,328
AVERAGE PRICE OF 57 HOMES WITH A POOL$565,013
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $645,152 |
Avg Bedrooms | 3.63 beds |
Avg Bathrooms | 3.07 baths |
Average Price by Bedrooms
2 bedrooms | $424,084 |
3 bedrooms | $485,103 |
4 bedrooms | $637,187 |
5 bedrooms | $786,140 |
Lakeville Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 789 | 842 | 828 | 817 | 796 |
Average Price | $625,252 | $613,169 | $608,159 | $611,047 | $609,943 |
Avg Price Change | +1.97% | +0.82% | -0.47% | +0.18% | +1.36% |
Median Price | $561,062 | $558,897 | $558,316 | $559,120 | $552,833 |
Med Price Change | +0.39% | +0.10% | -0.14% | +1.14% | +1.55% |
Avg Bedrooms | 3.61 beds | 3.65 beds | 3.62 beds | 3.59 beds | 3.52 beds |
Avg Bathrooms | 3.05 baths | 3.08 baths | 3.05 baths | 3.02 baths | 2.97 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 387 | $645,152 | 67 days |
Multi-Million Dollar Homes | 31 | $1,768,222 | 100 days |
Newly Built Homes | 198 | $633,408 | 84 days |
Homes with a Pool | 57 | $604,328 | 69 days |
Reduced Price Homes | 14 | $565,013 | 44 days |