If you need assistance, please call 701-306-8303

  • Holmesville Twp Market Report

    $269,966

    AVERAGE PRICE OF 6 HOMES

    $399,900

    AVERAGE PRICE OF 1 REDUCED PRICE HOMES

    Average Home

    Average Price $269,966
    Avg Bedrooms 1.33 beds
    Avg Bathrooms .83 bath

    Average Price by Bedrooms

    2 bedrooms $394,900
    3 bedrooms $424,950
    Holmesville Twp Home Price Trends
      8/2024 7/2024 6/2024 5/2024 4/2024
    Total Listings 3 3 3 3 2
    Average Price $284,821 $269,455 $491,818 $524,900 $646,562
    Avg Price Change +5.70% -82.52% -6.73% -23.18% -12.49%
    Median Price $309,040 $207,135 $356,554 $440,657 $608,250
    Med Price Change +49.20% -72.14% -23.59% -38.03% -19.57%
    Avg Bedrooms 1.32 beds .89 bed 1.82 beds 1.62 beds 1.58 beds
    Avg Bathrooms .77 bath .53 bath 1.21 baths 1.1 baths 1.19 baths
    Home Price by House Size
    Total Homes Average Price Avg Days on Site
    All Homes 6 $269,966 41 days
    Reduced Price Homes 1 $399,900 29 days