If you need assistance, please call 701-306-8303

  • Valley City Market Report

    $244,353

    AVERAGE PRICE OF 23 HOMES

    Average Home

    Average Price $244,353
    Avg Bedrooms 2.04 beds
    Avg Bathrooms 1.3 baths

    Average Price by Bedrooms

    2 bedrooms $196,300
    3 bedrooms $300,283
    4 bedrooms $334,000
    5 bedrooms $277,633
    Valley City Home Price Trends
      11/2025 10/2025 9/2025 8/2025 7/2025
    Total Listings 21 23 20 19 16
    Average Price $222,970 $229,375 $224,352 $219,574 $290,899
    Avg Price Change -2.87% +2.24% +2.18% -32.48% -3.18%
    Median Price $193,485 $212,685 $188,950 $183,689 $271,626
    Med Price Change -9.92% +12.56% +2.86% -47.87% +0.85%
    Avg Bedrooms 1.96 beds 2.29 beds 2.09 beds 2.1 beds 1.8 beds
    Avg Bathrooms 1.32 baths 1.57 baths 1.44 baths 1.34 baths 1.2 baths
    Home Price by High School
    School Name Total Homes Average Price Avg Days on Site
    Valley City 5 $333,560 29 days
    Total Homes Average Price Avg Days on Site
    All Homes 23 $244,353 153 days