If you need assistance, please call 701-306-8303

  • Harwood Market Report

    $164,950

    AVERAGE PRICE OF 2 HOMES

    Average Home

    Average Price $164,950
    Avg Bedrooms 1.5 beds
    Avg Bathrooms .5 bath

    Average Price by Bedrooms

    3 bedrooms $205,000
    Harwood Home Price Trends
      1/2025 12/2024 11/2024 10/2024 9/2024
    Total Listings 2 2 3 6 10
    Average Price $282,463 $348,353 $306,381 $284,766 $259,640
    Avg Price Change -23.33% +13.70% +7.59% +9.68% +12.39%
    Median Price $292,455 $364,704 $302,179 $268,535 $152,458
    Med Price Change -24.70% +20.69% +12.53% +76.14% +5.04%
    Avg Bedrooms 2.98 beds 3.88 beds 2.64 beds 2.37 beds 1.96 beds
    Avg Bathrooms 1.5 baths 2.32 baths 1.83 baths 1.68 baths 1.5 baths
    Home Price by High School
    School Name Total Homes Average Price Avg Days on Site
    West Fargo 1 $205,000 44 days
    Home Price by House Size
    Total Homes Average Price Avg Days on Site
    All Homes 2 $164,950 26 days