Fargo Market Report
$393,385
AVERAGE PRICE OF 472 HOMES$1,344,200
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$481,695
AVERAGE PRICE OF 177 NEWLY BUILT HOMES$629,966
AVERAGE PRICE OF 6 HOMES WITH A POOL$491,996
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $393,385 |
Avg Bedrooms | 2.93 beds |
Avg Bathrooms | 2.2 baths |
Average Price by Bedrooms
1 bedroom | $296,453 |
2 bedrooms | $451,936 |
3 bedrooms | $337,470 |
4 bedrooms | $402,312 |
5 bedrooms | $585,994 |
Fargo Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 420 | 410 | 474 | 532 | 567 |
Average Price | $391,843 | $385,338 | $372,412 | $374,548 | $373,513 |
Avg Price Change | +1.69% | +3.47% | -0.57% | +0.28% | -0.06% |
Median Price | $326,879 | $319,722 | $311,360 | $314,649 | $310,677 |
Med Price Change | +2.24% | +2.69% | -1.06% | +1.28% | -1.03% |
Avg Bedrooms | 2.91 beds | 2.88 beds | 2.95 beds | 3.09 beds | 3.16 beds |
Avg Bathrooms | 2.15 baths | 2.13 baths | 2.15 baths | 2.24 baths | 2.29 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fargo Davies | 149 | $415,120 | 91 days |
Fargo North | 119 | $450,451 | 113 days |
Fargo South | 114 | $299,494 | 68 days |
West Fargo | 11 | $381,881 | 69 days |
West Fargo Sheyenne | 45 | $431,028 | 69 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 472 | $393,385 | 86 days |
Multi-Million Dollar Homes | 20 | $1,344,200 | 179 days |
Newly Built Homes | 177 | $481,695 | 98 days |
Homes with a Pool | 6 | $629,966 | 23 days |
Reduced Price Homes | 3 | $491,996 | 40 days |