Fargo Market Report
$465,863
AVERAGE PRICE OF 652 HOMES$233,750
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,634,484
AVERAGE PRICE OF 37 MULTI-MILLION DOLLAR HOMES$626,224
AVERAGE PRICE OF 97 NEWLY BUILT HOMES$1,168,760
AVERAGE PRICE OF 5 HOMES WITH A POOL$508,431
AVERAGE PRICE OF 25 REDUCED PRICE HOMESAverage Home
| Average Price | $465,863 |
| Avg Bedrooms | 3.29 beds |
| Avg Bathrooms | 2.36 baths |
Average Price by Bedrooms
| 1 bedroom | $303,547 |
| 2 bedrooms | $332,138 |
| 3 bedrooms | $400,229 |
| 4 bedrooms | $451,348 |
| 5 bedrooms | $673,687 |
Fargo Home Price Trends
| 5/2026 | 4/2026 | 3/2026 | 2/2026 | 1/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | 563 | 512 | 472 | 436 |
| Average Price | n/a | $470,069 | $475,604 | $478,944 | $480,550 |
| Avg Price Change | n/a | -1.18% | -0.70% | -0.34% | +5.05% |
| Median Price | n/a | $352,156 | $357,716 | $358,353 | $364,303 |
| Med Price Change | n/a | -1.58% | -0.18% | -1.66% | +1.74% |
| Avg Bedrooms | n/a | 3.2 beds | 3.12 beds | 3.03 beds | 3.01 beds |
| Avg Bathrooms | n/a | 2.33 baths | 2.32 baths | 2.27 baths | 2.26 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Fargo Davies | 116 | $513,484 | 119 days |
| Fargo North | 120 | $436,480 | 110 days |
| Fargo South | 90 | $344,888 | 56 days |
| West Fargo | 7 | $313,814 | 70 days |
| West Fargo Sheyenne | 19 | $632,389 | 73 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 652 | $465,863 | 90 days |
| Distressed Homes | 4 | $233,750 | 95 days |
| Multi-Million Dollar Homes | 37 | $1,634,484 | 147 days |
| Newly Built Homes | 97 | $626,224 | 160 days |
| Homes with a Pool | 5 | $1,168,760 | 79 days |
| Reduced Price Homes | 25 | $508,431 | 61 days |

