Lakeville Market Report
$658,825
AVERAGE PRICE OF 331 HOMES$1,739,739
AVERAGE PRICE OF 26 MULTI-MILLION DOLLAR HOMES$635,028
AVERAGE PRICE OF 182 NEWLY BUILT HOMES$573,831
AVERAGE PRICE OF 50 HOMES WITH A POOL$527,683
AVERAGE PRICE OF 29 REDUCED PRICE HOMESAverage Home
Average Price | $658,825 |
Avg Bedrooms | 3.63 beds |
Avg Bathrooms | 3.11 baths |
Average Price by Bedrooms
2 bedrooms | $461,354 |
3 bedrooms | $488,492 |
4 bedrooms | $651,093 |
5 bedrooms | $796,457 |
Lakeville Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 632 | 591 | 640 | 737 | 818 |
Average Price | $642,846 | $657,055 | $651,556 | $633,564 | $625,515 |
Avg Price Change | -2.21% | +0.84% | +2.84% | +1.29% | -0.57% |
Median Price | $569,109 | $567,879 | $569,074 | $558,555 | $557,823 |
Med Price Change | +0.22% | -0.21% | +1.88% | +0.13% | +0.27% |
Avg Bedrooms | 3.53 beds | 3.52 beds | 3.52 beds | 3.53 beds | 3.61 beds |
Avg Bathrooms | 2.99 baths | 2.95 baths | 2.95 baths | 2.94 baths | 2.99 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 331 | $658,825 | 75 days |
Multi-Million Dollar Homes | 26 | $1,739,739 | 197 days |
Newly Built Homes | 182 | $635,028 | 83 days |
Homes with a Pool | 50 | $573,831 | 50 days |
Reduced Price Homes | 29 | $527,683 | 58 days |